Get the ETF close by email.This ETF page only. Weekdays at 6:00am ET.
Broad Market
| Ticker | Name | Closed | Chg | Pct |
|---|
| SPY | S&P 500 | 769.06 | +1.61 | +0.21% |
| QQQ | Nasdaq 100 | 716.08 | −1.43 | −0.20% |
| IWM | Russell 2000 | 301.72 | +1.49 | +0.50% |
| DIA | Dow | 534.27 | +1.36 | +0.26% |
| VTI | Total Market | 379.99 | +0.95 | +0.25% |
| VOO | S&P 500 Vanguard | 706.91 | +1.51 | +0.21% |
Sectors
| Ticker | Sector | Closed | Chg | Pct |
|---|
| XLV | Health Care | 175.68 | +5.95 | +3.51% |
| XLY | Cons. Disc. | 118.59 | +2.23 | +1.92% |
| XLB | Materials | 52.52 | +0.74 | +1.43% |
| XLP | Cons. Staples | 86.54 | +0.96 | +1.12% |
| XLRE | Real Estate | 44.99 | +0.36 | +0.81% |
| XLC | Comm. Svcs | 111.32 | +0.84 | +0.76% |
| XLU | Utilities | 44.02 | 0.00 | 0.00% |
| XLE | Energy | 63.58 | −0.10 | −0.16% |
| XLF | Financials | 57.48 | −0.36 | −0.62% |
| XLI | Industrials | 181.95 | −1.62 | −0.88% |
| XLK | Technology | 183.64 | −1.98 | −1.07% |
International
| Ticker | Name | Closed | Chg | Pct |
|---|
| VEA | Dev. ex-US | 72.83 | +0.44 | +0.61% |
| VWO | Emerging Mkts | 60.04 | +0.40 | +0.67% |
| EFA | EAFE | 107.66 | +0.39 | +0.36% |
| EEM | Emerging iShares | 66.11 | +0.77 | +1.18% |
| IEFA | EAFE Core | 100.46 | +0.58 | +0.58% |
| IEMG | EM Core | 80.57 | +0.94 | +1.18% |
Leaders
ETF Gainers
| # | Name | Closed | Pct |
|---|
| 1. | GDX, Gold Miners | 97.33 | +9.42% |
| 2. | BITO, Bitcoin Futures | 9.25 | +5.96% |
| 3. | IBIT, Bitcoin Spot | 38.78 | +5.96% |
| 4. | XBI, Biotech | 169.55 | +5.90% |
| 5. | ARKK, ARK Innovation | 83.31 | +5.26% |
| 6. | SLV, Silver | 60.01 | +4.47% |
| 7. | GLD, Gold | 413.84 | +3.84% |
| 8. | XHB, Homebuilders | 108.23 | +2.15% |
| 9. | XRT, Retail | 88.83 | +1.95% |
| 10. | SCHD, Dividend | 35.09 | +1.68% |
ETF Losers
| # | Name | Closed | Pct |
|---|
| 1. | HACK, Cybersecurity | 112.29 | −2.59% |
| 2. | KRE, Regional Banks | 75.00 | −2.41% |
| 3. | SOXX, PHLX Semi | 519.67 | −2.21% |
| 4. | SMH, Semiconductors | 560.92 | −1.55% |
| 5. | JETS, Airlines | 29.91 | −1.35% |
| 6. | UNG, Nat Gas | 10.01 | −0.89% |
| 7. | QQQ, Nasdaq 100 | 716.08 | −0.20% |
| 8. | SHY, 1-3 Year | 82.06 | +0.05% |
| 9. | USO, Oil | 130.91 | +0.19% |
| 10. | SPY, S&P 500 | 769.06 | +0.21% |
Thematic
| Ticker | Name | Closed | Chg | Pct |
|---|
| GDX | Gold Miners | 97.33 | +8.38 | +9.42% |
| XBI | Biotech | 169.55 | +9.44 | +5.90% |
| ARKK | ARK Innovation | 83.31 | +4.16 | +5.26% |
| XHB | Homebuilders | 108.23 | +2.28 | +2.15% |
| XRT | Retail | 88.83 | +1.70 | +1.95% |
| SCHD | Dividend | 35.09 | +0.58 | +1.68% |
| MAGS | Magnificent 7 | 67.66 | +0.92 | +1.38% |
| TAN | Solar | 50.47 | +0.60 | +1.20% |
| VNQ | REITs | 98.61 | +0.99 | +1.01% |
| XOP | Oil & Gas E&P | 186.33 | +0.98 | +0.53% |
| VIG | Dividend Apprec. | 245.00 | +0.52 | +0.21% |
| JETS | Airlines | 29.91 | −0.41 | −1.35% |
| SMH | Semiconductors | 560.92 | −8.85 | −1.55% |
| SOXX | PHLX Semi | 519.67 | −11.72 | −2.21% |
| KRE | Regional Banks | 75.00 | −1.85 | −2.41% |
| HACK | Cybersecurity | 112.29 | −2.99 | −2.59% |
Bonds
| Ticker | Name | Closed | Chg | Pct |
|---|
| SHY | 1-3 Year | 82.06 | +0.04 | +0.05% |
| IEF | 7-10 Year | 93.38 | +0.45 | +0.48% |
| TLT | 20+ Year | 83.02 | +1.36 | +1.67% |
| TIP | TIPS | 107.51 | +0.49 | +0.46% |
| AGG | US Aggregate | 97.82 | +0.47 | +0.48% |
| BND | Total Bond | 72.56 | +0.34 | +0.47% |
| LQD | Inv. Grade | 106.57 | +0.73 | +0.69% |
| HYG | High Yield | 79.71 | +0.18 | +0.23% |
Commodities / Crypto
| Ticker | Name | Closed | Chg | Pct |
|---|
| GLD | Gold | 413.84 | +15.29 | +3.84% |
| SLV | Silver | 60.01 | +2.57 | +4.47% |
| USO | Oil | 130.91 | +0.25 | +0.19% |
| UNG | Nat Gas | 10.01 | −0.09 | −0.89% |
| IBIT | Bitcoin Spot | 38.78 | +2.18 | +5.96% |
| BITO | Bitcoin Futures | 9.25 | +0.52 | +5.96% |